Wine
Champagne and Sparkling
| BIN | Name | Glass | Bottle |
|---|---|---|---|
| 00 | Roederer Brut premier | 80 | |
| 00 | Veuve Clicquot | 125 | |
| 00 | Etoile Brut | 60 | |
| 00 | Chandon Chardonnay Brut ’01 | 65 | |
| 00 | Mumm Cuvee Napa | 50 | |
| 00 | Coastal Vines Brut | 7.50 | 35 |
| 00 | Moet & Chandon Rose “Nectar Imperial” | 150 |
Chardonnay
| BIN | Name | Glass | Bottle |
|---|---|---|---|
| 01 | Franciscan ’08, Napa | 9 | 40 |
| 03 | Sbragia “Home Ranch” ’06, Sonoma | 60 | |
| 04 | BV ’08 Napa | 9 | 40 |
| 05 | Beringer “Sbragia” ‘04, Napa | 80 | |
| 06 | Shafer “Red Shoulder Ranch” ‘08, Napa | 75 | |
| 07 | Cloudy Bay ’06, New Zealand | 60 | |
| 08 | Casa Lapostolle ’08, Chile | 50 | |
| 09 | Benziger “Sangiacomo” ’08, Carneros | 7.5 | 35 |
| 11 | Kendall Jackson”Vint. Reserve” ‘09, Sonoma | 8 | 35 |
| 14 | Chateau St. Jean “Robert Young” ’06, Sonoma | 60 | |
| 28 | Long ‘01, Napa | 75 | |
| 31 | Frei Brothers ’09, Sonoma | 8 | 35 |
Other Whites
| BIN | Name | Glass | Bottle |
|---|---|---|---|
| 36 | Estancia Pinot Grigio ’09, Sonoma | 40 | |
| 37 | Napa Cellars Sauviginon Blanc ’08, Napa | 45 | |
| 38 | Caymus Conundrum White wine ’08, California | 65 | |
| 39 | La Terre White Zinfandel NV, California | 6.5 | 25 |
| 40 | Ferrari-Carano Fume Blanc ’09, Sonoma | 40 | |
| 41 | Cloudy Bay Sauviginon Blanc ’08, New Zealand | 60 | |
| 42 | Writer’s Block Roussane, ’09, Lake County | 40 | |
| 43 | Isabel Sauviginon Blanc ’09, New Zealand | 50 | |
| 44 | Indaba Chenin Blanc ’09, South Africa | 40 | |
| 45 | Kendall Jackson Riesling ‘09, California | 8 | 35 |
| 46 | Tiziano Pinot Grigio ’09, Italy | 9 | 40 |
| 47 | Benziger Sauviginon Blanc ’09, Sonoma | 9 | 40 |
| 48 | Chateau Montelena Riesling ’08, Napa | 10 | 45 |
Merlot
| BIN | Name | Glass | Bottle |
|---|---|---|---|
| 65 | Rodney Strong ’07, Sonoma | 9 | 40 |
| 66 | Silver Oak “Twomey” ’04, Napa | 70 | |
| 67 | Napa Cellars ’07, Napa | 40 | |
| 69 | Benziger ’06, Sonoma | 7.5 | 35 |
| 72 | Hogue Cellars ’05, Washington State | 60 | |
| 73 | Franciscan ’06, Napa | 60 | |
| 74 | Clarendon Hills “Brookmand” ’05, Australia | 100 | |
| 76 | Paso Creek ’06, Paso Robles | 45 |
Other Reds
| BIN | Name | Glass | Bottle |
|---|---|---|---|
| 87 | Murphy-Goode Claret ’04, Alexander Valley | 60 | |
| 88 | Chateau Montelena Zinfandel ’07, Napa | 15 | 70 |
| 89 | Bennett Lane “Maximus” Red Wine ’06 | 65 | |
| 90 | Bridlewood Estate Syrah ’05, Santa Ynez | 60 | |
| 91 | Toasted Head red wine ’07, California | 9 | 40 |
| 92 | Storybook Mountain “Antaeus” Zinfandel ’06, Napa | 70 | |
| 100 | Spring Valley Syrah ’06, Washington State | 75 | |
| 103 | Ravenswood “Teldeschi” Zinfandel ’07, Dry Creek | 60 | |
| 105 | Turley Zinfandel ’07, Sonoma | 250 | |
| 106 | BV “Tapestry” ’92, Napa | 125 | |
| 107 | Qupe Syrah ’07, Central Coast | 50 | |
| 108 | Robert Biale Zinfandel ’07, Napa | 70 | |
| 109 | Penfolds “Bin 128” Shiraz ’05, Australia | 70 | |
| 110 | Callia “alta” malbec, ’09, Argentina | 10 | 45 |
Pinot Noir
| BIN | Name | Glass | Bottle |
|---|---|---|---|
| 51 | Benziger ’07, Sonoma | 10 | 45 |
| 52 | Bridlewood ’09, California | 40 | |
| 53 | Loring “Rosella’s Vineyard” ’08, Santa Lucia | 70 | |
| 54 | Cambria “Julia’s Vineyard” ’06, Santa Barbara | 60 | |
| 55 | Toad Hollow ’08, Sonoma | 9 | 40 |
| 56 | La Crema ’09, Sonoma | 10 | 40 |
| 59 | Wild Horse “Unbridled” ’07 Santa Barbara | 50 | |
| 61 | Lucia ’06, Santa Lucia Highlands | 60 | |
| 62 | Signaterra ’07 “Bella Luna” Russian River Valley | 90 |
Half Bottles
| BIN | Name | 1/2 Bottle |
|---|---|---|
| 154 | Quintessa ’03, Napa | 100 |
| 155 | Penner-Ash ’08, Oregon | 35 |
| 156 | Rutherford Hill ’06, Napa | 25 |
| 158 | Veraison “Stage Coach Vineyard” Cabernet ‘02, Napa | 100 |
Cabernet Sauvignon
| BIN | Name | Glass | Glass |
|---|---|---|---|
| 113 | Clos Du Bois “Marlstone” ’05, Sonoma | 70 | |
| 114 | Aramis ’06, Australia | 12 | 55 |
| 115 | Louis .M Martini ’08, Sonoma | 10 | 45 |
| 116 | Rodney Strong ’08, Sonoma | 10 | 45 |
| 117 | Shafer ’07, “OnePointFive” Napa | 125 | |
| 118 | Benziger ’07, Sonoma | 7.5 | 35 |
| 125 | BV Private Reserve ’91,’92 Napa | 200 | |
| 126 | Shooting Stars ’07, Lake County | 9 | 40 |
| 127 | Franciscan ’06, Napa | 65 | |
| 129 | Martin Ray ’07, Napa | 50 | |
| 130 | Estancia ’08, Paso Robles | 40 | |
| 131 | Philip Togni ’06, ’07, Napa | 200 | |
| 132 | Sbragia “Andolsen” ’06, Sonoma | 75 | |
| 133 | Mount Veeder ’07 Napa | 12 | 55 |
| 134 | Franciscan “magnificat” ’06, Napa | 15 | 70 |
| 138 | Glass Mountain ‘07, California | 40 | |
| 139 | Bennett Lane “Turn 4” ’08 | 10 | 45 |

